GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, June | |
Status | Discontinued |
SIZE | Dimensions | 104 x 45 x 17 mm |
---|---|---|
Weight | 85 g |
DISPLAY | Type | CSTN, 65K colors |
---|---|---|
Size | 96 x 68 pixels, 1.4 inches | |
- 4-way scroll key - Wallpaper and themes |
SOUND | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | 200 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS, Instant Messaging |
---|---|---|
Browser | ||
Radio | No | |
Games | 3 - Snake Xenzia, Dice, Cricket Cup | |
Colors | Xpress-on covers | |
Languages | Most major European and Asian | |
GPS | No | |
Java | No | |
- Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone features |
BATTERY | Standard battery, Li-Ion (BL-5C) 900 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h 30 min |
MISC | SAR US | 1.12 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.80 W/kg (head) | |
Price group | kelebihan-cantik,trendi takkan ketinggalan zaman,screen colour,harga murah.. keburukan-sedikit tebal kesimpulan-sesuai untuk kanak2,bagi ibu bapa yang rasakan anak mereka perlukan sebuah handphone bagi keselamatan. |
No comments:
Post a Comment